


電(diàn)動翻闆式三杆蝶(dié)閥引進國外先進(jìn)技術,廣泛适用于(yu)建材、玻璃、礦山、電(dian)力、輕工、造紙等行(hang)業的能源輸送💋管(guan)道的煤♍氣、天然氣(qì)🤟、通風、環保工程等(deng)管道系統中。對管(guǎn)道中氣體介質按(àn)不同控制信号調(diao)節流量大小和切(qie)斷。
This valve is widely used in the pipe system transporting coal gas, natural gas, venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. The technique is introduced from foreign Company. It can change the flow and cut off gas medium in the pipe by the different control signal.
結構特點:
Structure characteristic:
電動(dong)翻闆式三杆蝶閥(fá)具有結構獨特、耐(nai)磨損、流阻損失小(xiao)、密封性強、自鎖性(xìng)可靠、操作靈活、指(zhi)示方位明确、維護(hù)方便、密封面無磨(mo)損、使用壽命長等(děng)優點🍉,尤其傳動軸(zhóu)部分采用外部密(mì)封,易調整、易更換(huan)無需停機,從而有(yǒu)效地杜絕外漏。采(cai)用多種密封形式(shì)能适應不同的介(jie)質,特别适用于調(diào)節切斷和要求快(kuai)速自保的場合。配(pei)用電動裝🧡置及蝸(wō)輪傳動裝置🏒,可實(shí)現啟閉操作,是調(diào)節流量的理☂️想設(she)備。
The valve has the features of compact structure, endurance, little in the lost of flow resistance, good seal, reliable self-locking, flexible operation, definite direction, easy to maintenance and long life. The seal of driving shaft is out seal, which is easy to be adjusted and changed without stopping, so the out leakage is avoided effectively. All kinds of seal type can suit different medium. It is especially suitable in the condition of adjusting, cutting off and self-protecting quickly. The valve is used with worm gear driving and electric device to form a complete set to realize open-close operation. It is the ideal equipment of adjusting flow.
性能參數:
Performance parameter:
公稱壓力Nominal pressure (MPa) | 0.05 | |
密(mi)封試驗壓力Seal test pressure(MPa) | 0.055 | |
強度試驗壓力Strength test pressure(MPa) | 0.075 | |
适用溫度Suitable temperature | -10℃ -120℃軟密封Soft sealing | -10℃ -350℃硬密封Hard sealing |
使用介質Suitable medium | 空(kōng)氣、煙氣、粉塵氣體(ti)等 Air, smoke, gas with powder etc | |

D944 X H---0.5C外形連接尺寸(cùn):
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | H | L1 | L2 | L3 | L4 | L5 | 電動裝置 Electric device | 重量W(Kg ) |
400 | 500 | 455 | 400 | 10 | 16-Φ14 | 816 | 298 | 500 | Z10-36 P:0.37KW | 115 | |||
450 | 550 | 505 | 400 | 10 | 16-Φ14 | 870 | 325 | 500 | 124 | ||||
500 | 600 | 555 | 450 | 10 | 20-Φ14 | 920 | 350 | 500 | Z20-36 P:0.75 KW | 135 | |||
600 | 700 | 655 | 450 | 10 | 20-Φ14 | 1036 | 408 | 500 | 155 | ||||
700 | 800 | 755 | 500 | 10 | 20-Φ14 | 1136 | 460 | 550 | Z30-36 P:1.1 KW | 205 | |||
800 | 900 | 855 | 500 | 10 | 24-Φ14 | 1216 | 518 | 550 | 230 | ||||
900 | 1000 | 955 | 550 | 10 | 24-Φ14 | 1316 | 568 | 550 | 260 | ||||
1000 | 1130 | 1070 | 550 | 12 | 28-Φ18 | 1516 | 618 | 600 | Z60-18 P:2.2 KW | 305 | |||
1100 | 1230 | 1170 | 600 | 12 | 28-Φ18 | 1666 | 668 | 600 | 340 | ||||
1200 | 1330 | 1270 | 600 | 12 | 28-Φ18 | 1766 | 718 | 600 | 370 | ||||
1300 | 1430 | 1370 | 650 | 12 | 32-Φ18 | 1866 | 768 | 650 | Z90-18 P:3.0 KW | 420 | |||
1400 | 1530 | 1470 | 650 | 12 | 36-Φ18 | 1966 | 818 | 650 | 460 | ||||
1500 | 1630 | 1570 | 700 | 12 | 36-Φ18 | 895 | 1160 | 120 | 2126 | 878 | 650 | 510 | |
1600 | 1730 | 1670 | 700 | 12 | 40-Φ18 | 945 | 1260 | 120 | 2176 | 928 | 700 | ZD120-18 P:4.0 KW | 595 |
1700 | 1830 | 1770 | 750 | 16 | 40-Φ18 | 995 | 1360 | 120 | 2330 | 980 | 700 | 730 | |
1800 | 1930 | 1870 | 750 | 16 | 44-Φ18 | 1045 | 1460 | 120 | 2380 | 1030 | 700 | 775 | |
1900 | 2030 | 1970 | 800 | 16 | 44-Φ18 | 1095 | 1560 | 120 | 2480 | 1080 | 800 | Z180-18 P:7.5 KW | 830 |
2000 | 2130 | 2070 | 800 | 16 | 48-Φ22 | 1145 | 1660 | 120 | 2700 | 1130 | 800 | 920 | |
2100 | 2230 | 2170 | 850 | 16 | 48-Φ22 | 1235 | 1660 | 120 | 2806 | 1180 | 800 | 1000 | |
2200 | 2330 | 2270 | 850 | 16 | 48-Φ22 | 1285 | 1760 | 170 | 2866 | 1238 | 800 | 1140 | |
2300 | 2430 | 2370 | 900 | 16 | 48-Φ22 | 1335 | 1860 | 170 | 2916 | 1288 | 900 | Z250-18 P:7.5 KW | 1200 |
2400 | 2530 | 2470 | 900 | 16 | 48-Φ22 | 1385 | 1960 | 170 | 2966 | 1338 | 900 | 1300 | |
2500 | 2630 | 2570 | 950 | 16 | 52-Φ22 | 1435 | 2060 | 170 | 3016 | 1388 | 900 | 1740 | |
2600 | 2730 | 2670 | 950 | 16 | 52-Φ22 | 1485 | 2160 | 170 | 3086 | 1438 | 900 | 1590 | |
2700 | 2830 | 2770 | 1000 | 20 | 56-Φ22 | 1565 | 2200 | 210 | 3186 | 1498 | 1000 | Z400-18 P:7.5 KW | 1740 |
2800 | 2930 | 2870 | 1000 | 20 | 60-Φ22 | 1615 | 2300 | 210 | 3286 | 1545 | 1000 | 2100 | |
2900 | 3030 | 2970 | 1050 | 20 | 60-Φ22 | 1665 | 2400 | 210 | 3386 | 1605 | 1000 | Z600-18 P:15.0 KW | 2235 |
3000 | 3130 | 3070 | 1050 | 20 | 60-Φ22 | 1715 | 2500 | 210 | 3486 | 1665 | 1000 | 2392 |
湖北(bei)大庆万美塑料制(zhì)造有限公司(3G网站(zhan)) 版權所有 荊州百(bǎi)捷 技術支持
地址(zhi):荊州市沙市區十(shí)号路 咨詢熱線:0716-8878286
··