




LY CHECK VALVE
HD75X系(xì)列超薄(báo)型蝶形(xíng)止回閥(fá)是我公(gōng)司在引(yǐn)進、消化(huà)日本🔞新(xīn)技術的(de)📱基礎上(shàng)研制而(ér)成的高(gāo)性能單(dān)向閥,廣(guang)✂️泛适用(yòng)于建材(cai)、冶金、礦(kuàng)山、石化(huà)、電力、給(gei)排水等(děng)行業,是(shì)旋啟式(shi)止回閥(fa)的換代(dài)産品。
The valve is the high performance single-direction valve designed on the base of introducing and absorbing theJapannew technology. it is widely used in building material, metallurgy, mining, oil chemical, electric power and feed water and drainage industries etc. it the new product of rotary-open type check valve
結(jié)構特點(dian):
Structure characteristic:
HD75X系列産(chan)品結構(gòu)新穎,體(ti)積小、重(zhong)量輕、強(qiáng)度高,流(liú)阻系數(shù)小㊙️、水🈚頭(tou)損失低(di)、靈敏度(du)高、密封(fēng)性能強(qiang)。密封面(miàn)無磨損(sǔn),使用壽(shou)命長,安(ān)全可靠(kào)。
The valve has the features of novel structure, small volume, great strength, little lost of flow resistance, little lost of water end, grate delicacy, good sealing performance, no abrasion on sealing surface, long life and safety.
性能參(can)數:
Performance parameter:
公稱壓(ya)力 Nominal pressure | 1.0MPa | 1.6MPa | 2.5MPa |
強度試(shi)驗壓力(li) Intensity test pressure | 1.5MPa | 2.1MPa | 3.5MPa |
密(mi)封試驗(yan)壓力 Seal test pressure | 1.2MPa | 1.76MPa | 2.75MPa |
适用(yòng)溫度 Suitable temperature | -35℃~120℃ | ||
适用(yòng)介質 Suitable medium | 水、海(hǎi)水、淨化(hua)污水、蒸(zhēng)汽、油品(pin)等各種(zhong)液體及(jí)氣體介(jiè)質 Water, sea water, purified sewage, steam, oil and all kinds of liquid and gas medium | ||
HD75X系列(liè) 外形連(lián)接尺寸(cun):
Appearance joint dimensions:
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
1.0 MPa | D | 102 | 122 | 133 | 158 | 212 | 268 | 320 | 370 | 430 | 482 | 532 | 585 | 685 | 800 | 905 |
H | 125 | 142 | 150 | 176 | 240 | 295 | 352 | 400 | 460 | 515 | 570 | 620 | 725 | 830 | 935 | |
1.6 MPa | D | 102 | 122 | 133 | 158 | 212 | 268 | 320 | 370 | 430 | 482 | 532 | 585 | 685 | 800 | 905 |
H | 125 | 142 | 150 | 176 | 240 | 295 | 352 | 400 | 460 | 515 | 570 | 620 | 725 | 830 | 935 | |
2.5 MPa | D | 102 | 122 | 133 | 158 | 212 | 278 | 335 | 390 | 450 | 505 | 555 | 615 | 720 | 820 | 930 |
H | 125 | 142 | 155 | 178 | 245 | 315 | 367 | 425 | 480 | 540 | 595 | 650 | 765 | 850 | 950 | |
B | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 30 | 30 | 40 | ||||||
湖北大(dà)庆万美(měi)塑料制(zhì)造有限(xiàn)公司(3G网(wǎng)站) 版權(quán)所有 荊(jing)州百捷(jié) 技術支(zhī)持
地址(zhǐ):荊州市(shi)沙市區(qū)十号路(lu) 咨詢熱(re)線:0716-8878286
· ·