




僅供個(gè)人參考(kǎo)
手動通(tōng)風蝶閥(fa),普遍适(shì)用于建(jian)材、玻璃(lí)、礦山、電(dian)力、輕🌈工(gōng)🈲、造紙等(deng)行業的(de)通風、環(huan)保工程(chéng)等管道(dao)系統中(zhōng)。
This valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments.
結構特(tè)點:
Structure characteristic:
手動(dòng)通風蝶(die)閥,采用(yòng)優質碳(tan)素鋼焊(hàn)接。具有(yǒu)結構合(hé)理、耐磨(mó)損、流阻(zǔ)損失小(xiao)、操作靈(líng)活、指示(shì)方位明(míng)确、維護(hu)方便、使(shǐ)🔞用壽命(mìng)長等優(you)點。可水(shuǐ)平安裝(zhuang)或垂直(zhi)安裝。配(pèi)用蝸輪(lún)傳動裝(zhuang)置,開關(guan)輕松自(zì)如,任意(yì)調節閥(fa)✂️門開度(du),是調節(jiē)流量的(de)理想設(she)備。
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with worm gearing device to form a complete set to realize switching freely and adjusting open angle of valve arbitrarily. It is the ideal equipment of adjusting flow.
性能(neng)參數:
Performance parameter:
公稱(chēng)壓力 Nominal pressure | 介質(zhi)流速 Medium velocity | 洩漏(lòu)率 Leakage ratio | 适用溫(wen)度 Suitable temperature | 适用介(jiè)質 Suitable medium |
0.05MPa | ≤25m/s | ≤1% | ≤300℃ | 空(kōng)氣、煙氣(qì)、粉塵氣(qi)體等 Air, smoke, gas with powder etc |
D341W---0.5C外(wài)形連接(jiē)尺寸:
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | E | L |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 635 | 180 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 685 | 180 |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 745 | 180 |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 795 | 180 |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 865 | 180 |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 915 | 180 |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1015 | 180 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1065 | 180 |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1115 | 180 |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1225 | 180 |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1425 | 250 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1530 | 250 |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1635 | 250 |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 1675 | 250 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 1775 | 250 |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 1875 | 250 |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 1975 | 250 |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2025 | 250 |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2195 | 250 |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2295 | 250 |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 2705 | 300 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 2805 | 300 |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 2905 | 300 |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3005 | 300 |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3105 | 300 |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3205 | 300 |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3520 | 350 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3620 | 350 |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 3720 | 350 |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 3820 | 350 |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4010 | 400 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4110 | 400 |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4210 | 400 |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4310 | 400 |
湖(hú)北大庆(qìng)万美塑(su)料制造(zào)有限公(gong)司(3G网站(zhàn)) 版權所(suǒ)有 荊州(zhou)百捷 技(ji)術支持(chí)
地址:荊(jīng)州市沙(sha)市區十(shí)号路 咨(zi)詢熱線(xian):0716-8878286
··›
·